Usage Statistics for www.e-bike-rent.at

Summary Period: October 2022
Generated 01-Nov-2022 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 83897
Total Files 77352
Total Pages 80441
Total Visits 11259
Total KBytes 1473473
Total Unique Sites 1898
Total Unique URLs 104
Total Unique Referrers 146
Total Unique User Agents 406
. Avg Max
Hits per Hour 112 360
Hits per Day 2706 3758
Files per Day 2495 3676
Pages per Day 2594 3713
Sites per Day 61 279
Visits per Day 363 490
KBytes per Day 47531 183893
Hits by Response Code
Code 200 - OK 92.20% 77352
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 1.80% 1509
Code 304 - Not Modified 0.26% 222
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 5.72% 4795

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 747 0.89% 520 0.67% 672 0.84% 371 3.30% 279 14.70% 6986 0.47%
2 990 1.18% 723 0.93% 851 1.06% 304 2.70% 192 10.12% 10328 0.70%
3 1524 1.82% 1408 1.82% 1486 1.85% 337 2.99% 209 11.01% 15093 1.02%
4 2883 3.44% 2654 3.43% 2715 3.38% 395 3.51% 215 11.33% 29291 1.99%
5 2225 2.65% 1978 2.56% 2068 2.57% 437 3.88% 136 7.17% 24279 1.65%
6 3005 3.58% 2779 3.59% 2831 3.52% 490 4.35% 126 6.64% 37300 2.53%
7 2602 3.10% 2357 3.05% 2426 3.02% 483 4.29% 194 10.22% 29538 2.00%
8 1985 2.37% 1721 2.22% 1915 2.38% 225 2.00% 102 5.37% 21357 1.45%
9 2911 3.47% 2706 3.50% 2834 3.52% 303 2.69% 93 4.90% 29581 2.01%
10 2885 3.44% 2630 3.40% 2778 3.45% 329 2.92% 108 5.69% 29714 2.02%
11 3152 3.76% 2971 3.84% 3080 3.83% 346 3.07% 122 6.43% 31938 2.17%
12 2894 3.45% 2692 3.48% 2846 3.54% 342 3.04% 121 6.38% 28456 1.93%
13 3418 4.07% 3313 4.28% 3373 4.19% 358 3.18% 104 5.48% 35053 2.38%
14 3327 3.97% 3163 4.09% 3245 4.03% 363 3.22% 92 4.85% 32080 2.18%
15 3205 3.82% 2999 3.88% 3134 3.90% 380 3.38% 98 5.16% 30529 2.07%
16 3259 3.88% 3043 3.93% 3010 3.74% 388 3.45% 84 4.43% 33026 2.24%
17 3178 3.79% 2848 3.68% 3042 3.78% 388 3.45% 105 5.53% 30676 2.08%
18 3455 4.12% 3363 4.35% 3421 4.25% 395 3.51% 106 5.58% 35309 2.40%
19 3634 4.33% 3413 4.41% 3482 4.33% 399 3.54% 129 6.80% 38797 2.63%
20 3141 3.74% 2825 3.65% 3118 3.88% 288 2.56% 105 5.53% 29778 2.02%
21 3089 3.68% 2895 3.74% 2815 3.50% 235 2.09% 90 4.74% 33454 2.27%
22 2237 2.67% 1943 2.51% 2024 2.52% 371 3.30% 97 5.11% 24125 1.64%
23 2079 2.48% 1946 2.52% 2010 2.50% 375 3.33% 102 5.37% 19929 1.35%
24 2007 2.39% 1554 2.01% 1792 2.23% 358 3.18% 103 5.43% 17869 1.21%
25 2556 3.05% 2247 2.90% 2466 3.07% 352 3.13% 100 5.27% 25643 1.74%
26 2295 2.74% 2137 2.76% 2169 2.70% 397 3.53% 132 6.95% 50682 3.44%
27 3021 3.60% 2816 3.64% 2888 3.59% 437 3.88% 112 5.90% 113619 7.71%
28 2324 2.77% 2208 2.85% 2268 2.82% 399 3.54% 130 6.85% 123441 8.38%
29 3454 4.12% 3241 4.19% 3355 4.17% 415 3.69% 143 7.53% 176563 11.98%
30 3758 4.48% 3676 4.75% 3713 4.62% 439 3.90% 124 6.53% 183893 12.48%
31 2657 3.17% 2583 3.34% 2614 3.25% 406 3.61% 118 6.22% 145148 9.85%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3550 4.23% 107 3326 4.30% 110 3431 4.27% 1984 61496 4.17%
1 108 3353 4.00% 101 3161 4.09% 105 3273 4.07% 1930 59826 4.06%
2 117 3629 4.33% 110 3412 4.41% 112 3499 4.35% 2135 66184 4.49%
3 112 3475 4.14% 101 3134 4.05% 108 3365 4.18% 1824 56556 3.84%
4 107 3346 3.99% 103 3213 4.15% 105 3258 4.05% 1929 59793 4.06%
5 112 3475 4.14% 103 3201 4.14% 107 3347 4.16% 1887 58510 3.97%
6 112 3474 4.14% 104 3251 4.20% 108 3358 4.17% 2045 63399 4.30%
7 113 3521 4.20% 101 3159 4.08% 109 3396 4.22% 1942 60204 4.09%
8 109 3390 4.04% 103 3193 4.13% 104 3250 4.04% 1874 58100 3.94%
9 108 3357 4.00% 100 3108 4.02% 103 3214 4.00% 1850 57365 3.89%
10 110 3423 4.08% 97 3015 3.90% 107 3320 4.13% 1751 54272 3.68%
11 108 3349 3.99% 95 2970 3.84% 103 3203 3.98% 1875 58127 3.94%
12 106 3304 3.94% 100 3120 4.03% 103 3199 3.98% 1851 57384 3.89%
13 104 3240 3.86% 96 2978 3.85% 99 3080 3.83% 1839 57023 3.87%
14 106 3315 3.95% 99 3076 3.98% 101 3146 3.91% 1901 58930 4.00%
15 104 3237 3.86% 98 3051 3.94% 101 3152 3.92% 1817 56329 3.82%
16 117 3647 4.35% 104 3233 4.18% 112 3481 4.33% 2055 63712 4.32%
17 126 3908 4.66% 109 3407 4.40% 120 3741 4.65% 2457 76165 5.17%
18 117 3639 4.34% 107 3322 4.29% 112 3487 4.33% 2166 67148 4.56%
19 114 3555 4.24% 106 3286 4.25% 109 3389 4.21% 1989 61658 4.18%
20 112 3479 4.15% 106 3300 4.27% 108 3378 4.20% 1986 61557 4.18%
21 114 3535 4.21% 107 3323 4.30% 110 3420 4.25% 2006 62193 4.22%
22 131 4089 4.87% 121 3777 4.88% 115 3588 4.46% 2310 71624 4.86%
23 116 3607 4.30% 107 3336 4.31% 111 3466 4.31% 2126 65918 4.47%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 67437 80.38% 673480 45.71% /stats/
2 6855 8.17% 671321 45.56% /stats/usage_202210.html
3 1484 1.77% 939 0.06% /
4 149 0.18% 14488 0.98% /stats/usage_202106.html
5 63 0.08% 5839 0.40% /stats/usage_202112.html
6 63 0.08% 5831 0.40% /stats/usage_202203.html
7 60 0.07% 5614 0.38% /stats/usage_202206.html
8 60 0.07% 5841 0.40% /stats/usage_202208.html
9 59 0.07% 5462 0.37% /stats/usage_202201.html
10 58 0.07% 5301 0.36% /stats/usage_202111.html
11 57 0.07% 5333 0.36% /stats/usage_202205.html
12 57 0.07% 5294 0.36% /stats/usage_202207.html
13 55 0.07% 4942 0.34% /stats/usage_202202.html
14 55 0.07% 5107 0.35% /stats/usage_202204.html
15 51 0.06% 4564 0.31% /stats/usage_202010.html
16 51 0.06% 4172 0.28% /stats/usage_202012.html
17 51 0.06% 4582 0.31% /stats/usage_202101.html
18 51 0.06% 4825 0.33% /stats/usage_202104.html
19 51 0.06% 5026 0.34% /stats/usage_202209.html
20 48 0.06% 4557 0.31% /stats/usage_202105.html
21 48 0.06% 4365 0.30% /stats/usage_202110.html
22 47 0.06% 3957 0.27% /stats/usage_202011.html
23 47 0.06% 4348 0.30% /stats/usage_202107.html
24 43 0.05% 4077 0.28% /stats/usage_202103.html
25 43 0.05% 3836 0.26% /stats/usage_202109.html
26 37 0.04% 3179 0.22% /stats/usage_202102.html
27 37 0.04% 3359 0.23% /stats/usage_202108.html
28 33 0.04% 97 0.01% /stats/usage.png
29 23 0.03% 1838 0.12% /stats/webalizer.current
30 10 0.01% 57 0.00% /stats/ctry_usage_202207.png

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 67437 80.38% 673480 45.71% /stats/
2 6855 8.17% 671321 45.56% /stats/usage_202210.html
3 149 0.18% 14488 0.98% /stats/usage_202106.html
4 60 0.07% 5841 0.40% /stats/usage_202208.html
5 63 0.08% 5839 0.40% /stats/usage_202112.html
6 63 0.08% 5831 0.40% /stats/usage_202203.html
7 60 0.07% 5614 0.38% /stats/usage_202206.html
8 59 0.07% 5462 0.37% /stats/usage_202201.html
9 57 0.07% 5333 0.36% /stats/usage_202205.html
10 58 0.07% 5301 0.36% /stats/usage_202111.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 67437 80.38% 9639 88.30% /stats/
2 1484 1.77% 856 7.84% /
3 149 0.18% 70 0.64% /stats/usage_202106.html
4 63 0.08% 21 0.19% /stats/usage_202203.html
5 63 0.08% 19 0.17% /stats/usage_202112.html
6 51 0.06% 19 0.17% /stats/usage_202209.html
7 51 0.06% 18 0.16% /stats/usage_202101.html
8 58 0.07% 18 0.16% /stats/usage_202111.html
9 59 0.07% 18 0.16% /stats/usage_202201.html
10 6855 8.17% 18 0.16% /stats/usage_202210.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 67437 80.38% 9638 88.68% /stats/
2 1484 1.77% 793 7.30% /
3 149 0.18% 71 0.65% /stats/usage_202106.html
4 63 0.08% 21 0.19% /stats/usage_202112.html
5 63 0.08% 20 0.18% /stats/usage_202203.html
6 51 0.06% 19 0.17% /stats/usage_202012.html
7 51 0.06% 19 0.17% /stats/usage_202101.html
8 51 0.06% 19 0.17% /stats/usage_202104.html
9 6855 8.17% 19 0.17% /stats/usage_202210.html
10 48 0.06% 18 0.17% /stats/usage_202105.html

Top 30 of 146 Total Referrers
# Hits Referrer
1 13100 15.61% https://evakuator-kronshtadt.ru/
2 7357 8.77% - (Direct Request)
3 6283 7.49% http://proserial.org
4 5406 6.44% https://evakuator-kurortniy.ru/price/
5 4950 5.90% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4893 5.83% https://sexmilf-dating.com/
7 4482 5.34% https://love-girls24.com
8 4146 4.94% https://donjob.eu/
9 3435 4.09% https://schoolofwoodcarving.com/
10 2646 3.15% https://nuru-massage.biz/
11 2591 3.09% https://reshim24.com
12 2581 3.08% http://org78.ru/company_53061/
13 2567 3.06% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
14 2175 2.59% https://sexmilf-dating.com
15 2007 2.39% https://adac.spb.ru/nashi-partnyory/
16 1714 2.04% https://private-dating.nl
17 1572 1.87% https://schoolofwoodcarving.io/
18 1468 1.75% https://heaad.ru
19 1292 1.54% https://1c8v.ru
20 1260 1.50% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
21 1247 1.49% https://911.spb.ru/evakuator-leningradskaya-oblast/
22 1216 1.45% https://idyllmetal.ru
23 890 1.06% https://oplati-me.ru/
24 885 1.05% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 885 1.05% https://www.facebook.com/woodcarvergrabovetskiy
26 420 0.50% www.bing.com
27 393 0.47% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 338 0.40% e-bike-rent.at
29 253 0.30% www.google.com
30 228 0.27% anonymousfox.co

Top 15 of 406 Total User Agents
# Hits User Agent
1 3920 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3851 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3845 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2388 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2039 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2039 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2022 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1998 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1992 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1991 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1976 2.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1969 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1968 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1966 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1966 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 41264 49.18% 41104 53.14% 1009016 68.48% Russian Federation
2 21595 25.74% 21359 27.61% 223658 15.18% China
3 8736 10.41% 5649 7.30% 92397 6.27% United States
4 2912 3.47% 2910 3.76% 29291 1.99% Hong Kong
5 2370 2.82% 990 1.28% 43178 2.93% Germany
6 992 1.18% 715 0.92% 21432 1.45% Unresolved/Unknown
7 832 0.99% 828 1.07% 8290 0.56% Tanzania
8 721 0.86% 721 0.93% 7218 0.49% Kazakhstan
9 647 0.77% 645 0.83% 6458 0.44% Australia
10 523 0.62% 117 0.15% 990 0.07% Great Britain (UK)
11 447 0.53% 340 0.44% 7227 0.49% Ukraine
12 380 0.45% 360 0.47% 3586 0.24% Poland
13 371 0.44% 281 0.36% 4685 0.32% Canada
14 222 0.26% 118 0.15% 1181 0.08% Nepal
15 191 0.23% 0 0.00% 0 0.00% Cameroon
16 157 0.19% 157 0.20% 1571 0.11% Singapore
17 118 0.14% 118 0.15% 1181 0.08% Rwanda
18 104 0.12% 24 0.03% 222 0.02% Sweden
19 87 0.10% 81 0.10% 811 0.06% Brazil
20 85 0.10% 27 0.03% 346 0.02% European Union
21 83 0.10% 83 0.11% 831 0.06% Colombia
22 79 0.09% 69 0.09% 681 0.05% Indonesia
23 60 0.07% 31 0.04% 1222 0.08% France
24 60 0.07% 12 0.02% 16 0.00% Netherlands
25 60 0.07% 31 0.04% 313 0.02% Viet Nam
26 50 0.06% 50 0.06% 500 0.03% Bulgaria
27 46 0.05% 45 0.06% 441 0.03% South Africa
28 44 0.05% 17 0.02% 105 0.01% Spain
29 42 0.05% 17 0.02% 210 0.01% Korea, Republic of
30 40 0.05% 20 0.03% 324 0.02% Romania


Generated by Webalizer Version 2.23