Usage Statistics for www.e-bike-rent.at

Summary Period: March 2023
Generated 01-Apr-2023 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 59655
Total Files 51860
Total Pages 55531
Total Visits 8948
Total KBytes 664730
Total Unique Sites 2095
Total Unique URLs 124
Total Unique Referrers 1936
Total Unique User Agents 542
. Avg Max
Hits per Hour 80 475
Hits per Day 1924 3546
Files per Day 1672 2967
Pages per Day 1791 3354
Sites per Day 67 184
Visits per Day 288 498
KBytes per Day 21443 86254
Hits by Response Code
Code 200 - OK 86.93% 51860
Code 206 - Partial Content 0.30% 177
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 2.18% 1301
Code 304 - Not Modified 1.42% 845
Code 404 - Not Found 9.16% 5464

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 615 1.03% 467 0.90% 358 0.64% 109 1.22% 80 3.82% 9107 1.37%
2 718 1.20% 514 0.99% 547 0.99% 163 1.82% 89 4.25% 9203 1.38%
3 977 1.64% 793 1.53% 849 1.53% 255 2.85% 109 5.20% 10141 1.53%
4 1044 1.75% 801 1.54% 880 1.58% 241 2.69% 87 4.15% 12605 1.90%
5 936 1.57% 684 1.32% 762 1.37% 235 2.63% 84 4.01% 6722 1.01%
6 1760 2.95% 1224 2.36% 1648 2.97% 228 2.55% 108 5.16% 13038 1.96%
7 1482 2.48% 1173 2.26% 1245 2.24% 267 2.98% 142 6.78% 16447 2.47%
8 1920 3.22% 1521 2.93% 1802 3.25% 231 2.58% 138 6.59% 15204 2.29%
9 1743 2.92% 1550 2.99% 1618 2.91% 216 2.41% 104 4.96% 16466 2.48%
10 2151 3.61% 1547 2.98% 1998 3.60% 211 2.36% 89 4.25% 21279 3.20%
11 1762 2.95% 1567 3.02% 1660 2.99% 218 2.44% 100 4.77% 17571 2.64%
12 1624 2.72% 1280 2.47% 1458 2.63% 225 2.51% 102 4.87% 11015 1.66%
13 1752 2.94% 1577 3.04% 1692 3.05% 181 2.02% 86 4.11% 15555 2.34%
14 1740 2.92% 1483 2.86% 1540 2.77% 197 2.20% 114 5.44% 14652 2.20%
15 1620 2.72% 1389 2.68% 1468 2.64% 250 2.79% 125 5.97% 11538 1.74%
16 1847 3.10% 1511 2.91% 1772 3.19% 253 2.83% 130 6.21% 14241 2.14%
17 2024 3.39% 1812 3.49% 1896 3.41% 284 3.17% 113 5.39% 37653 5.66%
18 3546 5.94% 2845 5.49% 3354 6.04% 292 3.26% 106 5.06% 86254 12.98%
19 3186 5.34% 2967 5.72% 3048 5.49% 357 3.99% 142 6.78% 50149 7.54%
20 2586 4.33% 2444 4.71% 2496 4.49% 362 4.05% 114 5.44% 21615 3.25%
21 2850 4.78% 2625 5.06% 2672 4.81% 343 3.83% 105 5.01% 27449 4.13%
22 2736 4.59% 2603 5.02% 2647 4.77% 338 3.78% 118 5.63% 23918 3.60%
23 2551 4.28% 2332 4.50% 2287 4.12% 339 3.79% 121 5.78% 25533 3.84%
24 1893 3.17% 1702 3.28% 1808 3.26% 351 3.92% 113 5.39% 17443 2.62%
25 1837 3.08% 1714 3.31% 1768 3.18% 336 3.76% 112 5.35% 16129 2.43%
26 1858 3.11% 1745 3.36% 1728 3.11% 353 3.95% 179 8.54% 17347 2.61%
27 2726 4.57% 2565 4.95% 2641 4.76% 453 5.06% 141 6.73% 24463 3.68%
28 2918 4.89% 2645 5.10% 2804 5.05% 498 5.57% 183 8.74% 29294 4.41%
29 1725 2.89% 1565 3.02% 1676 3.02% 428 4.78% 161 7.68% 25158 3.78%
30 1672 2.80% 1492 2.88% 1629 2.93% 482 5.39% 184 8.78% 22483 3.38%
31 1856 3.11% 1723 3.32% 1780 3.21% 485 5.42% 158 7.54% 25059 3.77%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2417 4.05% 72 2249 4.34% 73 2289 4.12% 884 27398 4.12%
1 84 2630 4.41% 71 2221 4.28% 80 2510 4.52% 843 26135 3.93%
2 85 2636 4.42% 72 2247 4.33% 77 2411 4.34% 985 30544 4.59%
3 82 2568 4.30% 69 2169 4.18% 78 2434 4.38% 838 25979 3.91%
4 77 2392 4.01% 67 2105 4.06% 72 2241 4.04% 806 24978 3.76%
5 76 2383 3.99% 68 2126 4.10% 73 2266 4.08% 850 26336 3.96%
6 76 2360 3.96% 68 2108 4.06% 71 2227 4.01% 813 25199 3.79%
7 78 2442 4.09% 69 2158 4.16% 73 2273 4.09% 916 28390 4.27%
8 77 2393 4.01% 69 2158 4.16% 72 2243 4.04% 978 30317 4.56%
9 75 2344 3.93% 69 2143 4.13% 71 2224 4.00% 887 27486 4.13%
10 76 2357 3.95% 66 2073 4.00% 70 2195 3.95% 778 24122 3.63%
11 87 2712 4.55% 68 2128 4.10% 82 2551 4.59% 868 26906 4.05%
12 85 2650 4.44% 67 2093 4.04% 81 2515 4.53% 817 25315 3.81%
13 86 2681 4.49% 66 2069 3.99% 81 2514 4.53% 1004 31138 4.68%
14 71 2213 3.71% 63 1976 3.81% 66 2065 3.72% 810 25112 3.78%
15 79 2454 4.11% 67 2094 4.04% 71 2219 4.00% 861 26694 4.02%
16 77 2387 4.00% 68 2121 4.09% 71 2203 3.97% 834 25861 3.89%
17 85 2657 4.45% 76 2358 4.55% 75 2340 4.21% 1088 33729 5.07%
18 72 2242 3.76% 66 2048 3.95% 68 2131 3.84% 897 27821 4.19%
19 74 2310 3.87% 65 2033 3.92% 68 2137 3.85% 843 26141 3.93%
20 86 2694 4.52% 76 2379 4.59% 75 2336 4.21% 1052 32626 4.91%
21 83 2597 4.35% 72 2245 4.33% 77 2415 4.35% 881 27304 4.11%
22 83 2596 4.35% 73 2281 4.40% 78 2420 4.36% 972 30138 4.53%
23 81 2540 4.26% 73 2278 4.39% 76 2372 4.27% 937 29060 4.37%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 40493 67.88% 401784 60.44% /stats/
2 8361 14.02% 5439 0.82% /
3 1834 3.07% 151161 22.74% /stats/usage_202303.html
4 92 0.15% 8574 1.29% /stats/usage_202106.html
5 67 0.11% 4813 0.72% /stats/usage_202204.html
6 64 0.11% 3663 0.55% /stats/usage_202208.html
7 62 0.10% 4295 0.65% /stats/usage_202207.html
8 60 0.10% 4379 0.66% /stats/usage_202210.html
9 55 0.09% 3951 0.59% /stats/usage_202205.html
10 55 0.09% 3942 0.59% /stats/usage_202209.html
11 54 0.09% 3755 0.56% /stats/usage_202107.html
12 53 0.09% 3078 0.46% /stats/usage_202201.html
13 47 0.08% 3348 0.50% /stats/usage_202104.html
14 47 0.08% 3666 0.55% /stats/usage_202105.html
15 47 0.08% 3360 0.51% /stats/usage_202203.html
16 47 0.08% 4136 0.62% /stats/usage_202206.html
17 46 0.08% 4357 0.66% /stats/usage_202302.html
18 45 0.08% 2454 0.37% /stats/usage_202111.html
19 43 0.07% 3018 0.45% /stats/usage_202012.html
20 42 0.07% 3667 0.55% /stats/usage_202301.html
21 40 0.07% 2951 0.44% /stats/usage_202109.html
22 40 0.07% 3753 0.56% /stats/usage_202211.html
23 39 0.07% 2581 0.39% /stats/usage_202011.html
24 39 0.07% 2657 0.40% /stats/usage_202101.html
25 39 0.07% 2718 0.41% /stats/usage_202103.html
26 39 0.07% 2777 0.42% /stats/usage_202110.html
27 38 0.06% 3673 0.55% /stats/usage_202212.html
28 37 0.06% 2662 0.40% /stats/usage_202010.html
29 37 0.06% 2132 0.32% /stats/usage_202202.html
30 34 0.06% 2075 0.31% /stats/usage_202108.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 40493 67.88% 401784 60.44% /stats/
2 1834 3.07% 151161 22.74% /stats/usage_202303.html
3 92 0.15% 8574 1.29% /stats/usage_202106.html
4 8361 14.02% 5439 0.82% /
5 67 0.11% 4813 0.72% /stats/usage_202204.html
6 60 0.10% 4379 0.66% /stats/usage_202210.html
7 46 0.08% 4357 0.66% /stats/usage_202302.html
8 62 0.10% 4295 0.65% /stats/usage_202207.html
9 47 0.08% 4136 0.62% /stats/usage_202206.html
10 55 0.09% 3951 0.59% /stats/usage_202205.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 40493 67.88% 6746 78.51% /stats/
2 8361 14.02% 1064 12.38% /
3 1834 3.07% 234 2.72% /stats/usage_202303.html
4 92 0.15% 52 0.61% /stats/usage_202106.html
5 67 0.11% 34 0.40% /stats/usage_202204.html
6 55 0.09% 24 0.28% /stats/usage_202209.html
7 47 0.08% 23 0.27% /stats/usage_202104.html
8 54 0.09% 23 0.27% /stats/usage_202107.html
9 46 0.08% 23 0.27% /stats/usage_202302.html
10 53 0.09% 22 0.26% /stats/usage_202201.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 40493 67.88% 6121 71.47% /stats/
2 8361 14.02% 1651 19.28% /
3 1834 3.07% 234 2.73% /stats/usage_202303.html
4 92 0.15% 53 0.62% /stats/usage_202106.html
5 67 0.11% 34 0.40% /stats/usage_202204.html
6 54 0.09% 27 0.32% /stats/usage_202107.html
7 62 0.10% 26 0.30% /stats/usage_202207.html
8 55 0.09% 24 0.28% /stats/usage_202205.html
9 64 0.11% 23 0.27% /stats/usage_202208.html
10 46 0.08% 22 0.26% /stats/usage_202302.html

Top 30 of 1936 Total Referrers
# Hits Referrer
1 16579 27.79% https://evakuator-kronshtadt.ru/
2 9336 15.65% - (Direct Request)
3 2665 4.47% https://www.yp.ru/search/text/9088080/
4 2583 4.33% https://g.co/kgs/CT4xf5
5 2089 3.50% https://auto.evakuator.expert/
6 1879 3.15% https://evakuator-kurortniy.ru/
7 1563 2.62% https://gorspillsd.com
8 1556 2.61% https://evakuator.expert/
9 1537 2.58% https://www.sliviagraed.com
10 1485 2.49% https://owviagrago.com
11 1315 2.20% https://www.chipcoverspakidds.com
12 1232 2.07% https://mega-login.net
13 1169 1.96% https://auto.evakuator.expert/nashi-partnyory/
14 574 0.96% https://onion.bs2web.info
15 558 0.94% https://onion.mega-official.com
16 555 0.93% https://onion.kraken-zerkalo.com
17 540 0.91% https://onion.mega-zerkalo.org
18 540 0.91% https://online.blackstrut.com
19 536 0.90% https://tor.blacksprut-official.com
20 535 0.90% https://onion.0mg0mg0mg.com
21 517 0.87% https://onion.kraken-official.com
22 515 0.86% https://onion.blacksprut.shop
23 508 0.85% https://onion.blacksprut-zerkalo.org
24 331 0.55% https://mobilecd.ru/
25 317 0.53% https://edgov.ru/
26 317 0.53% https://pensinfo.ru/
27 316 0.53% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
28 311 0.52% https://ritual-memory.ru/
29 307 0.51% https://city-karta.ru/
30 305 0.51% https://mosoblgazstroy.ru/

Top 15 of 542 Total User Agents
# Hits User Agent
1 1913 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 1910 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1860 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1857 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1212 2.03% https://gorspillsd.com
6 1168 1.96% https://www.sliviagraed.com
7 1110 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 1060 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
9 1020 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1005 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1002 1.68% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 999 1.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 996 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 980 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 979 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 18910 31.70% 18630 35.92% 194552 29.27% China
2 9238 15.49% 5781 11.15% 78831 11.86% United States
3 7087 11.88% 6364 12.27% 180578 27.17% Russian Federation
4 6850 11.48% 6823 13.16% 19761 2.97% Ukraine
5 4299 7.21% 3997 7.71% 53720 8.08% Unresolved/Unknown
6 3030 5.08% 3030 5.84% 35477 5.34% Turkey
7 2405 4.03% 1005 1.94% 42241 6.35% Germany
8 1972 3.31% 1972 3.80% 20379 3.07% Malaysia
9 963 1.61% 963 1.86% 7770 1.17% Honduras
10 913 1.53% 913 1.76% 7446 1.12% Seychelles
11 589 0.99% 589 1.14% 5904 0.89% Saudi Arabia
12 446 0.75% 401 0.77% 3936 0.59% Japan
13 378 0.63% 0 0.00% 1 0.00% Greece
14 366 0.61% 319 0.62% 2559 0.38% France
15 314 0.53% 254 0.49% 1383 0.21% European Union
16 305 0.51% 278 0.54% 1711 0.26% Sweden
17 270 0.45% 64 0.12% 1283 0.19% Great Britain (UK)
18 199 0.33% 70 0.13% 1287 0.19% Czech Republic
19 194 0.33% 2 0.00% 130 0.02% Bulgaria
20 183 0.31% 182 0.35% 642 0.10% Belarus
21 136 0.23% 35 0.07% 474 0.07% Netherlands
22 84 0.14% 84 0.16% 1018 0.15% South Africa
23 72 0.12% 40 0.08% 245 0.04% Canada
24 67 0.11% 67 0.13% 1094 0.16% Viet Nam
25 63 0.11% 1 0.00% 17 0.00% Australia
26 61 0.10% 21 0.04% 12 0.00% Austria
27 52 0.09% 17 0.03% 32 0.00% Ireland
28 28 0.05% 28 0.05% 368 0.06% Kazakhstan
29 20 0.03% 15 0.03% 136 0.02% Korea, Republic of
30 18 0.03% 18 0.03% 268 0.04% Colombia


Generated by Webalizer Version 2.23