Usage Statistics for www.e-bike-rent.at

Summary Period: June 2026
Generated 13-Jun-2026 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 58332
Total Files 41676
Total Pages 57006
Total Visits 2492
Total KBytes 2679262
Total Unique Sites 1964
Total Unique URLs 221
Total Unique Referrers 365
Total Unique User Agents 1076
. Avg Max
Hits per Hour 186 996
Hits per Day 4487 6441
Files per Day 3205 4227
Pages per Day 4385 6364
Sites per Day 151 280
Visits per Day 191 260
KBytes per Day 206097 291166
Hits by Response Code
Code 200 - OK 71.45% 41676
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 25.55% 14905
Code 304 - Not Modified 0.21% 121
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.78% 1624

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 5219 8.95% 4227 10.14% 5095 8.94% 217 8.71% 223 11.35% 279882 10.45%
2 5343 9.16% 4196 10.07% 5192 9.11% 223 8.95% 229 11.66% 276447 10.32%
3 4441 7.61% 3867 9.28% 4380 7.68% 200 8.03% 191 9.73% 256592 9.58%
4 5136 8.80% 4044 9.70% 5083 8.92% 159 6.38% 172 8.76% 265882 9.92%
5 5191 8.90% 3805 9.13% 5054 8.87% 255 10.23% 280 14.26% 265990 9.93%
6 5026 8.62% 3751 9.00% 4978 8.73% 206 8.27% 216 11.00% 273502 10.21%
7 5240 8.98% 3983 9.56% 5166 9.06% 150 6.02% 169 8.60% 277341 10.35%
8 4055 6.95% 2819 6.76% 3991 7.00% 174 6.98% 176 8.96% 158312 5.91%
9 6441 11.04% 3932 9.43% 6364 11.16% 234 9.39% 228 11.61% 291166 10.87%
10 4592 7.87% 2563 6.15% 4505 7.90% 195 7.83% 197 10.03% 136256 5.09%
11 2757 4.73% 1384 3.32% 2698 4.73% 205 8.23% 218 11.10% 21592 0.81%
12 4284 7.34% 2593 6.22% 3913 6.86% 260 10.43% 236 12.02% 140176 5.23%
13 607 1.04% 512 1.23% 587 1.03% 45 1.81% 44 2.24% 36126 1.35%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 2703 4.63% 138 1806 4.33% 182 2369 4.16% 9569 124395 4.64%
1 205 2673 4.58% 163 2122 5.09% 203 2644 4.64% 9697 126064 4.71%
2 182 2368 4.06% 135 1758 4.22% 178 2316 4.06% 9364 121731 4.54%
3 183 2389 4.10% 138 1798 4.31% 181 2360 4.14% 8935 116149 4.34%
4 183 2380 4.08% 134 1751 4.20% 179 2330 4.09% 8790 114270 4.26%
5 185 2415 4.14% 134 1742 4.18% 182 2376 4.17% 8773 114049 4.26%
6 182 2374 4.07% 134 1748 4.19% 179 2333 4.09% 8951 116364 4.34%
7 174 2263 3.88% 127 1656 3.97% 170 2215 3.89% 8432 109615 4.09%
8 190 2470 4.23% 137 1793 4.30% 187 2440 4.28% 8870 115310 4.30%
9 177 2306 3.95% 125 1636 3.93% 174 2270 3.98% 8713 113274 4.23%
10 194 2532 4.34% 141 1841 4.42% 190 2471 4.33% 8464 110038 4.11%
11 202 2633 4.51% 144 1873 4.49% 200 2603 4.57% 8581 111551 4.16%
12 252 3282 5.63% 133 1740 4.18% 249 3238 5.68% 8496 110451 4.12%
13 180 2347 4.02% 127 1653 3.97% 176 2294 4.02% 8522 110781 4.13%
14 179 2332 4.00% 131 1708 4.10% 174 2273 3.99% 8331 108309 4.04%
15 180 2344 4.02% 132 1726 4.14% 177 2301 4.04% 7767 100973 3.77%
16 181 2356 4.04% 132 1718 4.12% 177 2313 4.06% 8048 104621 3.90%
17 176 2299 3.94% 128 1667 4.00% 172 2241 3.93% 8030 104393 3.90%
18 167 2171 3.72% 122 1587 3.81% 162 2107 3.70% 8019 104243 3.89%
19 178 2314 3.97% 131 1704 4.09% 175 2284 4.01% 7959 103462 3.86%
20 169 2202 3.77% 123 1608 3.86% 166 2167 3.80% 8022 104289 3.89%
21 176 2296 3.94% 129 1684 4.04% 174 2263 3.97% 8098 105270 3.93%
22 177 2312 3.96% 127 1660 3.98% 174 2265 3.97% 9018 117230 4.38%
23 197 2571 4.41% 130 1697 4.07% 194 2533 4.44% 8648 112429 4.20%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 23205 39.78% 2303433 85.97% /stats/usage_202605.html
2 13862 23.76% 659 0.02% /
3 3065 5.25% 249046 9.30% /stats/usage_202606.html
4 94 0.16% 9184 0.34% /stats/usage_202412.html
5 69 0.12% 6501 0.24% /stats/usage_202501.html
6 59 0.10% 5729 0.21% /stats/usage_202409.html
7 55 0.09% 5322 0.20% /stats/usage_202106.html
8 54 0.09% 5038 0.19% /stats/usage_202507.html
9 52 0.09% 5113 0.19% /stats/usage_202503.html
10 50 0.09% 4399 0.16% /stats/usage_202101.html
11 50 0.09% 5096 0.19% /stats/usage_202312.html
12 50 0.09% 4612 0.17% /stats/usage_202506.html
13 48 0.08% 483 0.02% /stats/
14 32 0.05% 3072 0.11% /stats/usage_202403.html
15 25 0.04% 2162 0.08% /stats/usage_202502.html
16 22 0.04% 1679 0.06% /stats/usage_202308.html
17 22 0.04% 1793 0.07% /stats/usage_202509.html
18 22 0.04% 2998 0.11% /stats/webalizer.current
19 19 0.03% 1284 0.05% /stats/usage_202108.html
20 18 0.03% 1680 0.06% /stats/usage_202203.html
21 18 0.03% 1395 0.05% /stats/usage_202505.html
22 17 0.03% 1420 0.05% /stats/usage_202012.html
23 17 0.03% 1584 0.06% /stats/usage_202208.html
24 17 0.03% 1588 0.06% /stats/usage_202212.html
25 17 0.03% 1586 0.06% /stats/usage_202301.html
26 17 0.03% 1475 0.06% /stats/usage_202306.html
27 17 0.03% 1323 0.05% /stats/usage_202512.html
28 16 0.03% 1294 0.05% /stats/usage_202210.html
29 16 0.03% 1195 0.04% /stats/usage_202504.html
30 16 0.03% 1286 0.05% /stats/usage_202508.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 23205 39.78% 2303433 85.97% /stats/usage_202605.html
2 3065 5.25% 249046 9.30% /stats/usage_202606.html
3 94 0.16% 9184 0.34% /stats/usage_202412.html
4 69 0.12% 6501 0.24% /stats/usage_202501.html
5 59 0.10% 5729 0.21% /stats/usage_202409.html
6 55 0.09% 5322 0.20% /stats/usage_202106.html
7 52 0.09% 5113 0.19% /stats/usage_202503.html
8 50 0.09% 5096 0.19% /stats/usage_202312.html
9 54 0.09% 5038 0.19% /stats/usage_202507.html
10 50 0.09% 4612 0.17% /stats/usage_202506.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 13862 23.76% 1023 43.81% /
2 3065 5.25% 125 5.35% /stats/usage_202606.html
3 94 0.16% 82 3.51% /stats/usage_202412.html
4 59 0.10% 55 2.36% /stats/usage_202409.html
5 69 0.12% 44 1.88% /stats/usage_202501.html
6 52 0.09% 44 1.88% /stats/usage_202503.html
7 54 0.09% 39 1.67% /stats/usage_202507.html
8 11 0.02% 37 1.58% /stats/usage_202604.html
9 48 0.08% 36 1.54% /stats/
10 55 0.09% 35 1.50% /stats/usage_202106.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 13862 23.76% 966 41.53% /
2 3065 5.25% 174 7.48% /stats/usage_202606.html
3 69 0.12% 64 2.75% /stats/usage_202501.html
4 94 0.16% 56 2.41% /stats/usage_202412.html
5 50 0.09% 47 2.02% /stats/usage_202312.html
6 52 0.09% 46 1.98% /stats/usage_202503.html
7 48 0.08% 41 1.76% /stats/
8 50 0.09% 41 1.76% /stats/usage_202506.html
9 54 0.09% 38 1.63% /stats/usage_202507.html
10 11 0.02% 36 1.55% /stats/usage_202604.html

Top 30 of 365 Total Referrers
# Hits Referrer
1 22825 39.13% https://kgm-sim.ru
2 8503 14.58% https://ksxytor.ru
3 4634 7.94% - (Direct Request)
4 1434 2.46% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 1409 2.42% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1198 2.05% http://mysoline.3rin.net
7 820 1.41% http://galantaminonlinebestellen.jw.lt
8 722 1.24% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
9 675 1.16% https://misterdick.ru
10 665 1.14% https://spb-generic.ru
11 665 1.14% https://viagra-good24.ru
12 587 1.01% http://cosoptgouttetrouvercombigan.mystrikingly.com
13 538 0.92% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 538 0.92% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
15 438 0.75% http://906713.xobor.de
16 390 0.67% http://909533.xobor.de
17 370 0.63% http://toxo-mox-chien-acheter.mozellosite.com
18 368 0.63% http://cosopt-collyre-equivalent.mozellosite.com
19 363 0.62% https://blockchain-development-company.xyz
20 351 0.60% https://rybelsus14enligneachat.mystrikingly.com/
21 350 0.60% http://ppt.cc/fwf9Rx
22 341 0.58% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
23 334 0.57% http://cyclomune05ml3.forumpro.fr
24 334 0.57% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
25 333 0.57% https://viagra-good24.ru/viagra
26 331 0.57% https://viagra-good24.ru/cialis
27 330 0.57% http://classifieds.ocala-news.com/author/pappy
28 329 0.56% https://viagra-good24.ru/levitra
29 313 0.54% http://ppt.cc/fFutIx
30 279 0.48% https://mysoline.3rin.net/

Top 15 of 1076 Total User Agents
# Hits User Agent
1 12847 22.02% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 7947 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7944 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7929 13.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 7903 13.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7774 13.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 355 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 264 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 260 0.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 258 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 174 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 164 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 133 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
14 117 0.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 100 0.17% Mozilla/5.0

Usage by Country for June 2026

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 37287 63.92% 36300 87.10% 2304842 86.03% United States
2 16371 28.07% 2932 7.04% 237577 8.87% Russian Federation
3 745 1.28% 237 0.57% 13152 0.49% Great Britain (UK)
4 622 1.07% 431 1.03% 22990 0.86% China
5 571 0.98% 31 0.07% 224 0.01% Canada
6 484 0.83% 414 0.99% 37446 1.40% Germany
7 370 0.63% 54 0.13% 174 0.01% Netherlands
8 321 0.55% 166 0.40% 7946 0.30% Unresolved/Unknown
9 267 0.46% 186 0.45% 548 0.02% Japan
10 190 0.33% 100 0.24% 9483 0.35% Ireland
11 160 0.27% 109 0.26% 2969 0.11% France
12 77 0.13% 61 0.15% 4684 0.17% European Union
13 70 0.12% 70 0.17% 39 0.00% Kazakhstan
14 62 0.11% 35 0.08% 3433 0.13% Saudi Arabia
15 59 0.10% 25 0.06% 1497 0.06% Czech Republic
16 51 0.09% 33 0.08% 2754 0.10% Australia
17 47 0.08% 19 0.05% 111 0.00% Austria
18 45 0.08% 25 0.06% 1566 0.06% Ukraine
19 41 0.07% 40 0.10% 3363 0.13% Viet Nam
20 33 0.06% 22 0.05% 235 0.01% Sweden
21 30 0.05% 18 0.04% 788 0.03% Italy
22 28 0.05% 27 0.06% 1666 0.06% Brazil
23 28 0.05% 27 0.06% 1998 0.07% Spain
24 24 0.04% 19 0.05% 551 0.02% Korea, Republic of
25 22 0.04% 16 0.04% 1482 0.06% India
26 20 0.03% 19 0.05% 22 0.00% Norway
27 17 0.03% 17 0.04% 1179 0.04% Argentina
28 17 0.03% 16 0.04% 954 0.04% Indonesia
29 17 0.03% 13 0.03% 1172 0.04% Turkey
30 16 0.03% 11 0.03% 702 0.03% Iran


Generated by Webalizer Version 2.23